Largest Cities in North Korea
Facts about North Korea
Official languages: Korean
Capital: Pyongyang
Area: 120,540 km²
Population: 22.9 million residents
Population density: 190.08 residents per km²
Currency: KPW
Internet TLD: .kp
ISO codes: KP, PRK, 408
The telephone code from North Korea is +850
North Korea is a state in East Asia. In Germany and Austria the term Democratic People’s Republic of Korea is officially used, in Switzerland simply North Korea. North Korea itself prefers the translation Korean Democratic People’s Republic, established in the GDR at the time, and the abbreviation KDVR.
North Korea is one of the last remaining socialist states and seems to confirm the adage “lives said dead longer”. Since the collapse of the Eastern Bloc, North Korea has been predicted several times about its downfall. But so far the government in Pyongyang has been able to give the lie to all such predictions. Confronted with the loss of former allies and the country’s central role model (Kim Il-sung) as well as a gradually collapsing economy and recurring bottlenecks in the food supply, the government has understood it again and again, through calculated provocations and negotiations on the edge of the abyss a militant begging diplomacy combined with international appeals for aid to secure the survival of the state and, above all, their own.
Biggest Cities of North Korea by Population
# | City | Population | Latitude | Longitude |
1 | Pyongyang, North Korea | 3,222,111 | 39.0339 | 125.754 |
2 | Hamhung, North Korea | 559,167 | 39.9183 | 127.536 |
3 | Namp’o, North Korea | 455,111 | 38.7375 | 125.408 |
4 | Sunch’on, North Korea | 437,111 | 39.4317 | 125.933 |
5 | Hungnam, North Korea | 346,193 | 39.8317 | 127.619 |
6 | Kaesong, North Korea | 338,266 | 37.9708 | 126.554 |
7 | Wonsan, North Korea | 329,318 | 39.1528 | 127.444 |
8 | Chongjin, North Korea | 327,111 | 41.7956 | 129.776 |
9 | Sariwon, North Korea | 310,211 | 38.5072 | 125.756 |
10 | Sinuiju, North Korea | 288,223 | 40.1006 | 124.398 |
11 | Haeju, North Korea | 222,507 | 38.0406 | 125.715 |
12 | Kanggye, North Korea | 209,641 | 40.9695 | 126.585 |
13 | Hyesan, North Korea | 192,791 | 41.4017 | 128.178 |
14 | Songnim, North Korea | 152,536 | 38.7542 | 125.645 |
15 | Manp’o, North Korea | 116,871 | 41.1547 | 126.289 |
16 | P’yongsong, North Korea | 100,111 | 39.2464 | 125.872 |
17 | Hyesan-dong, North Korea | 97,905 | 41.3976 | 128.179 |
18 | Yuktae-dong, North Korea | 76,538 | 40.0247 | 128.16 |
19 | Hongwon, North Korea | 71,034 | 40.0253 | 127.956 |
20 | Rajin, North Korea | 66,335 | 42.2489 | 130.3 |
21 | Ongjin, North Korea | 64,358 | 37.9347 | 125.362 |
22 | Kilju, North Korea | 63,763 | 40.9642 | 129.328 |
23 | Chaeryong-up, North Korea | 53,441 | 38.3992 | 125.616 |
24 | Anju, North Korea | 50,307 | 39.6178 | 125.665 |
25 | Uiju, North Korea | 50,192 | 40.1994 | 124.532 |
26 | Hoeryong, North Korea | 43,942 | 42.4428 | 129.751 |
27 | Sungho 1-tong, North Korea | 39,952 | 38.9914 | 125.978 |
28 | Changyon, North Korea | 39,479 | 38.2508 | 125.096 |
29 | Sunan, North Korea | 36,782 | 39.1983 | 125.69 |
30 | Hwangju-up, North Korea | 35,752 | 38.6703 | 125.776 |
31 | Kyongsong, North Korea | 35,715 | 41.5878 | 129.606 |
32 | Aoji-ri, North Korea | 34,359 | 42.5206 | 130.395 |
33 | Nanam, North Korea | 34,166 | 41.7136 | 129.684 |
34 | Anbyon-up, North Korea | 31,956 | 39.0425 | 127.524 |
35 | Kusong, North Korea | 31,013 | 39.9811 | 125.245 |
36 | Chongju, North Korea | 29,176 | 39.6933 | 125.21 |
37 | Kangdong-up, North Korea | 29,033 | 39.1425 | 126.096 |
38 | Sonbong, North Korea | 27,442 | 42.3416 | 130.394 |
39 | Iwon-up, North Korea | 26,475 | 40.3231 | 128.655 |
40 | Hukkyo-ri, North Korea | 25,548 | 38.7986 | 125.792 |
41 | Kosan, North Korea | 24,933 | 38.8558 | 127.418 |
42 | Yonan-up, North Korea | 22,776 | 37.9089 | 126.161 |
43 | Namyang-dong, North Korea | 22,329 | 42.95 | 129.867 |
44 | Yonggwang-up, North Korea | 21,993 | 40.0183 | 127.455 |
45 | Musan-up, North Korea | 21,850 | 42.2261 | 129.208 |
46 | Kowon-up, North Korea | 21,601 | 39.4381 | 127.243 |
47 | Hoeyang, North Korea | 21,222 | 38.7103 | 127.598 |
48 | T’ongch’on-up, North Korea | 20,686 | 38.9539 | 127.892 |
49 | Kapsan-up, North Korea | 20,517 | 41.0903 | 128.293 |
50 | Anak, North Korea | 20,106 | 38.5108 | 125.494 |
51 | Onsong, North Korea | 19,917 | 42.9572 | 129.993 |
52 | Kujang-up, North Korea | 19,633 | 39.8672 | 126.03 |
53 | Sil-li, North Korea | 19,574 | 39.4947 | 125.474 |
54 | Chunghwa, North Korea | 19,457 | 38.8639 | 125.8 |
55 | Samho-rodongjagu, North Korea | 19,136 | 39.9475 | 127.871 |
56 | Sinmak, North Korea | 18,780 | 38.4167 | 126.233 |
57 | Sakchu-up, North Korea | 18,112 | 40.3894 | 125.047 |
58 | Ayang-ni, North Korea | 16,215 | 38.2431 | 125.78 |
59 | Sinanju, North Korea | 15,804 | 39.5981 | 125.61 |
60 | Sinsang-ni, North Korea | 15,071 | 39.6503 | 127.406 |
61 | Pukchil-lodongjagu, North Korea | 14,240 | 40.2019 | 125.748 |
62 | Hau-ri, North Korea | 13,692 | 41.2006 | 129.47 |
63 | Yonggang-up, North Korea | 13,551 | 38.8561 | 125.424 |
64 | Pyoksong-up, North Korea | 13,048 | 38.0475 | 125.557 |
65 | Koksan, North Korea | 13,034 | 38.7819 | 126.666 |
66 | Chasong, North Korea | 12,847 | 41.4608 | 126.641 |
67 | Kyongwon, North Korea | 12,761 | 42.8136 | 130.153 |
68 | Puryong, North Korea | 12,378 | 42.0606 | 129.712 |
69 | Komusan 1-tong, North Korea | 12,353 | 42.1092 | 129.7 |
70 | Sungjibaegam, North Korea | 11,897 | 41.2428 | 128.799 |
71 | Hoemul-li, North Korea | 11,792 | 41.4339 | 129.67 |
72 | Sungam-nodongjagu, North Korea | 11,517 | 41.6697 | 129.669 |
73 | Panghyon-dong, North Korea | 11,137 | 39.8872 | 125.241 |
74 | Kwaksan, North Korea | 10,589 | 39.6875 | 125.083 |
75 | Sangsong-ni, North Korea | 9,999 | 39.1694 | 126.886 |
76 | Yongbyon, North Korea | 9,695 | 39.8133 | 125.804 |
77 | Yomju-up, North Korea | 9,548 | 39.8933 | 124.598 |
78 | Ungsang-nodongjagu, North Korea | 8,521 | 42.3578 | 130.462 |
Democratic People’s Republic of Korea: Pyongyang
In the capital, Pyongyang, you can find buildings such as the Great Study Palace of the People, the Pyongyang Great Theater and the Palace of Culture. All of them are large buildings based on traditional Korean architecture. In the large Mansudae monument there is the impressive bronze statue of the state founder and long-time leader Kim Il-sung. These were all built after the Korean War, in which almost the entire city was destroyed. Today the parks and green spaces in the city are very well maintained. Everything is organized, there is no hectic rush and a lot of cleanliness.