Largest Cities in Chile
Facts about Chile
Official languages: Spanish
Capital: Santiago de Chile
Area: 756,950 km²
Population: 16.7 million residents
Population density: 22.12 residents per km²
Currency: CLP
Internet TLD: .cl
ISO codes: CL, CHL , 152
The dialing code for Chile is +56
Chile is a state in southwestern South America, which extends as a narrow strip over 5350 km along the Pacific coast in north-south direction between the latitudes 17 ° 3 ‘S and 56 ° 30’ S. The Chilean Andes form one of the highest mountain ranges in the world and have a multitude of peaks over 6,000 m.
Easter Island (Rapa Nui) in the Pacific is also part of the national territory. Chile also claims part of the Antarctic.
In 1989 Chile returned to democracy after years of military dictatorship.
The Chilean economy showed above-average growth rates between 1988 and 1998. The 1997/98 Asian and Brazilian crises led to a recession, but since 2000 the economy has been growing again with types of growth of between 2.5 percent and 6 percent. In the annual corruption index of Transparency International, Chile permanently occupies one of the top places, is therefore considered to be relatively free of corruption and thus also leaves European countries such as Belgium, France and Spain behind.
Biggest Cities of Chile by Population
# | City | Population | Latitude | Longitude |
1 | Santiago, Chile | 4,837,406 | -33.4569 | -70.6483 |
2 | Puente Alto, Chile | 510,528 | -33.6117 | -70.5758 |
3 | Antofagasta, Chile | 309,943 | -23.6524 | -70.3954 |
4 | Vina del Mar, Chile | 294,662 | -33.0246 | -71.5518 |
5 | Valparaiso, Chile | 282,559 | -33.036 | -71.6296 |
6 | Talcahuano, Chile | 253,079 | -36.7249 | -73.1168 |
7 | San Bernardo, Chile | 249,969 | -33.5922 | -70.6996 |
8 | Temuco, Chile | 238,240 | -38.7397 | -72.5984 |
9 | Iquique, Chile | 227,610 | -20.2133 | -70.1503 |
10 | Concepcion, Chile | 215,524 | -36.827 | -73.0498 |
11 | Rancagua, Chile | 212,806 | -34.1708 | -70.7444 |
12 | La Pintana, Chile | 201,289 | -33.5833 | -70.6342 |
13 | Talca, Chile | 197,590 | -35.4264 | -71.6554 |
14 | Arica, Chile | 186,110 | -18.4746 | -70.2979 |
15 | Coquimbo, Chile | 161,428 | -29.9533 | -71.3395 |
16 | Puerto Montt, Chile | 160,165 | -41.4693 | -72.9424 |
17 | La Serena, Chile | 154,632 | -29.9045 | -71.2489 |
18 | Chillan, Chile | 150,507 | -36.6066 | -72.1034 |
19 | Calama, Chile | 143,195 | -22.4567 | -68.9237 |
20 | Osorno, Chile | 135,884 | -40.574 | -73.1335 |
21 | Valdivia, Chile | 133,530 | -39.8142 | -73.2459 |
22 | Quilpue, Chile | 130,374 | -33.0475 | -71.4425 |
23 | Copiapo, Chile | 129,391 | -27.3668 | -70.3314 |
24 | Los Angeles, Chile | 125,541 | -37.4697 | -72.3537 |
25 | Punta Arenas, Chile | 117,541 | -53.1548 | -70.9113 |
26 | Lo Prado, Chile | 104,427 | -33.4443 | -70.7255 |
27 | Curico, Chile | 102,549 | -34.9828 | -71.2394 |
28 | Villa Alemana, Chile | 97,431 | -33.0422 | -71.3733 |
29 | Coronel, Chile | 93,051 | -37.0339 | -73.1402 |
30 | San Antonio, Chile | 85,762 | -33.5947 | -71.6075 |
31 | Chiguayante, Chile | 82,656 | -36.9256 | -73.0284 |
32 | Ovalle, Chile | 77,249 | -30.6011 | -71.199 |
33 | Linares, Chile | 69,646 | -35.8467 | -71.5931 |
34 | Quillota, Chile | 67,890 | -32.8834 | -71.2488 |
35 | Penaflor, Chile | 65,606 | -33.6063 | -70.8765 |
36 | Melipilla, Chile | 63,211 | -33.6891 | -71.2153 |
37 | San Felipe, Chile | 59,405 | -32.7498 | -70.7258 |
38 | Los Andes, Chile | 56,970 | -32.8337 | -70.5983 |
39 | Buin, Chile | 55,552 | -33.7326 | -70.7428 |
40 | Talagante, Chile | 51,875 | -33.6639 | -70.9273 |
41 | Lota, Chile | 49,874 | -37.0899 | -73.1577 |
42 | Hacienda La Calera, Chile | 49,217 | -32.7833 | -71.2167 |
43 | Tome, Chile | 46,809 | -36.6176 | -72.9559 |
44 | Penco, Chile | 46,202 | -36.7407 | -72.9953 |
45 | Coyhaique, Chile | 45,898 | -45.5752 | -72.0662 |
46 | Vallenar, Chile | 45,006 | -28.5762 | -70.7594 |
47 | Angol, Chile | 44,967 | -37.7952 | -72.7164 |
48 | Rengo, Chile | 38,211 | -34.4064 | -70.8583 |
49 | Constitucion, Chile | 38,028 | -35.3332 | -72.4116 |
50 | Limache, Chile | 35,987 | -33.0167 | -71.2667 |
51 | Santa Cruz, Chile | 33,394 | -34.6388 | -71.3658 |
52 | Paine, Chile | 32,877 | -33.808 | -70.7411 |
53 | Villarrica, Chile | 31,713 | -39.2857 | -72.2279 |
54 | San Carlos, Chile | 31,628 | -36.4248 | -71.958 |
55 | Cauquenes, Chile | 31,473 | -35.9671 | -72.3225 |
56 | Curanilahue, Chile | 30,722 | -37.4779 | -73.3449 |
57 | Las Animas, Chile | 30,111 | -39.8087 | -73.2182 |
58 | Castro, Chile | 30,037 | -42.4721 | -73.7732 |
59 | San Vicente de Tagua Tagua, Chile | 29,671 | -34.4386 | -71.0775 |
60 | Lampa, Chile | 29,361 | -33.2863 | -70.8756 |
61 | Molina, Chile | 28,886 | -35.1143 | -71.2823 |
62 | Ancud, Chile | 28,131 | -41.8707 | -73.8162 |
63 | Machali, Chile | 27,706 | -34.1808 | -70.6493 |
64 | Pucon, Chile | 27,064 | -39.2822 | -71.9543 |
65 | Parral, Chile | 27,015 | -36.1431 | -71.826 |
66 | La Union, Chile | 26,409 | -40.2931 | -73.0817 |
67 | Puerto Varas, Chile | 25,069 | -41.3195 | -72.9854 |
68 | La Ligua, Chile | 24,968 | -32.4524 | -71.2311 |
69 | Arauco, Chile | 24,770 | -37.2463 | -73.3175 |
70 | Victoria, Chile | 24,666 | -38.2329 | -72.3329 |
71 | Tocopilla, Chile | 24,571 | -22.092 | -70.1979 |
72 | Graneros, Chile | 23,412 | -34.0686 | -70.7275 |
73 | El Monte, Chile | 23,201 | -33.6797 | -70.9848 |
74 | Illapel, Chile | 22,927 | -31.6335 | -71.1697 |
75 | San Vicente, Chile | 22,683 | -34.4333 | -71.0833 |
76 | San Javier, Chile | 22,538 | -35.5952 | -71.7292 |
77 | Lebu, Chile | 22,456 | -37.6082 | -73.6536 |
78 | Mulchen, Chile | 22,281 | -37.7189 | -72.241 |
79 | Quellon, Chile | 21,934 | -43.1182 | -73.6166 |
80 | Lautaro, Chile | 21,690 | -38.5307 | -72.4365 |
81 | Nacimiento, Chile | 21,331 | -37.5025 | -72.6731 |
82 | Canete, Chile | 20,269 | -37.8013 | -73.3962 |
83 | Puerto Natales, Chile | 20,111 | -51.7299 | -72.506 |
84 | Nueva Imperial, Chile | 18,888 | -38.7445 | -72.9502 |
85 | Cabrero, Chile | 18,438 | -37.0339 | -72.4047 |
86 | Diego de Almagro, Chile | 18,248 | -26.3667 | -70.05 |
87 | Chicureo Abajo, Chile | 18,111 | -33.2838 | -70.6533 |
88 | Chimbarongo, Chile | 17,467 | -34.7125 | -71.0434 |
89 | Puerto Aysen, Chile | 17,047 | -45.403 | -72.6918 |
90 | Cartagena, Chile | 16,986 | -33.5538 | -71.6076 |
91 | Llaillay, Chile | 16,757 | -32.8404 | -70.9562 |
92 | Laja, Chile | 16,661 | -37.2841 | -72.7111 |
93 | Collipulli, Chile | 16,503 | -37.9545 | -72.4344 |
94 | Panguipulli, Chile | 16,423 | -39.6436 | -72.3327 |
95 | Loncoche, Chile | 15,701 | -39.3671 | -72.6309 |
96 | Rio Bueno, Chile | 15,567 | -40.3349 | -72.9556 |
97 | Villa Presidente Frei, Nunoa, Santiago, Chile, Chile | 15,111 | -33.4607 | -70.5802 |
98 | Traiguen, Chile | 14,592 | -38.2496 | -72.6703 |
99 | Monte Patria, Chile | 14,056 | -30.695 | -70.9577 |
100 | Pitrufquen, Chile | 13,854 | -38.9864 | -72.6372 |
101 | San Clemente, Chile | 13,767 | -35.5378 | -71.487 |
102 | Purranque, Chile | 13,730 | -40.9131 | -73.1591 |
103 | Vicuna, Chile | 13,607 | -30.0354 | -70.7127 |
104 | Salamanca, Chile | 13,376 | -31.7792 | -70.9639 |
105 | Bulnes, Chile | 12,826 | -36.7423 | -72.2985 |
106 | Chonchi, Chile | 12,683 | -42.6239 | -73.775 |
107 | Calbuco, Chile | 12,601 | -41.7734 | -73.1305 |
108 | Carahue, Chile | 11,986 | -38.7112 | -73.161 |
109 | Yumbel, Chile | 11,222 | -37.0982 | -72.5608 |
110 | Taltal, Chile | 10,129 | -25.4071 | -70.4855 |
111 | Vilcun, Chile | 9,352 | -38.6688 | -72.2256 |
112 | Rauco, Chile | 8,677 | -34.9255 | -71.3172 |
113 | Quirihue, Chile | 8,111 | -36.28 | -72.5412 |
114 | Freire, Chile | 7,924 | -38.9525 | -72.6265 |
115 | Coihueco, Chile | 7,457 | -36.6278 | -71.8307 |
116 | Teno, Chile | 6,969 | -34.8705 | -71.1622 |
117 | Longavi, Chile | 6,436 | -35.965 | -71.6836 |
Chile: Santiago de Chile
The capital of Chile is Santiago de Chile. It is located in the middle of the country between the Andes and the mountains of the coast and thus in a valley. More than 6 million people live here, that’s a third of all Chile’s inhabitants! With lots of factories and traffic, the air is pretty bad. The location in the valley means that the air is not exchanged. So there is often smog .