Largest Cities in Central African Republic
Facts about Central African Republic
Official languages: French, Sango, Lingala, Niger-Congo
Capital: Bangui
Area: 622,984 km²
Population: 4.8 million residents
Population density: 7.78 residents per km²
Currency: XAF
Internet TLD: .cf
ISO : CF, CAF, 140
The prefix for Central African Republic is +236
The Central African Republic (Sango Ködörösêse tî Bêafrîka) is a landlocked country in Central Africa. The landlocked location, inadequate transport infrastructure and a lack of qualified workers made the country’s economic development difficult even during the colonial era, and with independence came corruption and political instability.
The reign of terror by Emperor Bokassa (1965-1979) was followed by a military dictatorship. Although democracy was restored in 1993, there is no political stability and there have been a number of coups. Since the overthrow of President Bozizé in March 2013, the Central African Republic has seen another wave of violence. Their state structures have now almost completely disappeared. Neither the transitional government nor international missions succeed in stabilizing the country.
The Central African Republic is one of the poorest countries in the world and has almost no infrastructure. The standard of living of the population is extremely low.
Travel throughout the Central African Republic involves significant risks. There is a risk of violent crime (kidnapping, looting, street robbery) and of military action across the country. Following attacks, the Republic of Cameroon has partially closed border crossings temporarily. For security reasons, Bangui Airport may be closed to civilian air traffic at short notice.
Biggest Cities of Central African Republic by Population
# | City | Population | Latitude | Longitude |
1 | Bangui, Central African Republic | 542,504 | 4.36122 | 18.555 |
2 | Bimbo, Central African Republic | 129,766 | 4.25671 | 18.4158 |
3 | Mbaiki, Central African Republic | 67,243 | 3.86781 | 17.9892 |
4 | Berberati, Central African Republic | 61,926 | 4.26116 | 15.7922 |
5 | Kaga Bandoro, Central African Republic | 56,631 | 6.98961 | 19.1874 |
6 | Bozoum, Central African Republic | 40,312 | 6.31933 | 16.3799 |
7 | Carnot, Central African Republic | 38,182 | 4.94273 | 15.8773 |
8 | Sibut, Central African Republic | 34,378 | 5.71801 | 19.0739 |
9 | Bambari, Central African Republic | 32,658 | 5.76795 | 20.6756 |
10 | Bria, Central African Republic | 29,138 | 6.54233 | 21.9863 |
11 | Bouar, Central African Republic | 28,692 | 5.93404 | 15.596 |
12 | Bossangoa, Central African Republic | 27,539 | 6.49263 | 17.4552 |
13 | Nola, Central African Republic | 26,920 | 3.52494 | 16.0458 |
14 | Bangassou, Central African Republic | 24,472 | 4.74132 | 22.8184 |
15 | Damara, Central African Republic | 20,204 | 4.96075 | 18.7035 |
16 | Mobaye, Central African Republic | 19,542 | 4.31902 | 21.1786 |
17 | Paoua, Central African Republic | 18,552 | 7.24269 | 16.4406 |
18 | Boda, Central African Republic | 16,766 | 4.31887 | 17.4695 |
19 | Ippy, Central African Republic | 16,682 | 6.26793 | 21.2247 |
20 | Batangafo, Central African Republic | 15,421 | 7.30082 | 18.2833 |
21 | Alindao, Central African Republic | 14,345 | 5.02667 | 21.2088 |
22 | Zemio, Central African Republic | 14,111 | 5.03144 | 25.1361 |
23 | Kabo, Central African Republic | 13,748 | 7.69937 | 18.629 |
24 | Bouca, Central African Republic | 13,361 | 6.50734 | 18.2767 |
25 | Obo, Central African Republic | 12,998 | 5.39586 | 26.4921 |
26 | Ndele, Central African Republic | 11,875 | 8.41091 | 20.6473 |
27 | Kembe, Central African Republic | 11,624 | 4.62275 | 21.8864 |
28 | Mongoumba, Central African Republic | 10,996 | 3.64153 | 18.5936 |
29 | Birao, Central African Republic | 10,289 | 10.2849 | 22.7882 |
30 | Gamboula, Central African Republic | 7,757 | 4.11775 | 15.1393 |
31 | Kouango, Central African Republic | 7,640 | 4.99337 | 19.9619 |
32 | Baoro, Central African Republic | 6,430 | 5.66667 | 15.9667 |
33 | Boali, Central African Republic | 5,987 | 4.80048 | 18.1275 |
34 | Ouadda, Central African Republic | 5,545 | 8.07771 | 22.4007 |
Central African Republic: Bangui
The capital of the Central African Republic is Bangui. It is located in the southwest of the country on the Ubangi River. On the other bank is the Democratic Republic of the Congo. Bangui was founded as a French base in 1889. Today it is the largest city in the country with around 740,000 inhabitants.